<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kipdev &#187; Software</title>
	<atom:link href="http://www.kipdev.nl/labs/cat/projects/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kipdev.nl/labs</link>
	<description></description>
	<lastBuildDate>Sat, 10 Oct 2009 16:40:03 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PS/2 keyboard library for AVR</title>
		<link>http://www.kipdev.nl/labs/ps2-keyboard-library-for-avr/</link>
		<comments>http://www.kipdev.nl/labs/ps2-keyboard-library-for-avr/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:46:00 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Electronics & High Voltage]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/?p=81</guid>
		<description><![CDATA[A library for communicating with a PS/2 keyboard on an AVR microcontroller. Supports bi-directional communication and is completely non-blocking.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/ps2-keyboard-library-for-avr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP class: simple MIME mailer</title>
		<link>http://www.kipdev.nl/labs/simple-mime-mail-class/</link>
		<comments>http://www.kipdev.nl/labs/simple-mime-mail-class/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:55:31 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/?p=58</guid>
		<description><![CDATA[This is a simple class for sending e-mails in MIME format with attachments.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/simple-mime-mail-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project timer</title>
		<link>http://www.kipdev.nl/labs/project-timer/</link>
		<comments>http://www.kipdev.nl/labs/project-timer/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:22:09 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/project-timer/</guid>
		<description><![CDATA[A small utility to keep track of the time spent working on different projects. It also displays the amount of money earned if applicable.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/project-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kip-fractal</title>
		<link>http://www.kipdev.nl/labs/kip-fractal/</link>
		<comments>http://www.kipdev.nl/labs/kip-fractal/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:08:06 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/kip-fractal/</guid>
		<description><![CDATA[A program to generate and explore Julia set fractals.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/kip-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterMind</title>
		<link>http://www.kipdev.nl/labs/mastermind/</link>
		<comments>http://www.kipdev.nl/labs/mastermind/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:07:28 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/mastermind/</guid>
		<description><![CDATA[A Mastermind game I've written for a contest. Both the (cross-platform) source code and a Windows binary are available. Of course,
it's buildable on many other platforms :-).]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/mastermind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bmp2html</title>
		<link>http://www.kipdev.nl/labs/bmp2html/</link>
		<comments>http://www.kipdev.nl/labs/bmp2html/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:06:07 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/bmp2html/</guid>
		<description><![CDATA[Tool to convert a bitmap image to HTML. C++ source code (cross-platform) and Linux binary. Uses Allegro to read bitmaps. ]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/bmp2html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omelet</title>
		<link>http://www.kipdev.nl/labs/omelet/</link>
		<comments>http://www.kipdev.nl/labs/omelet/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:05:58 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/omelet/</guid>
		<description><![CDATA[Omelet is a quizbot for IRC. It's coded in C++ and runs on Windows and various Unices.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/omelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS-Start</title>
		<link>http://www.kipdev.nl/labs/rss-start/</link>
		<comments>http://www.kipdev.nl/labs/rss-start/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:04:28 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/rss-start/</guid>
		<description><![CDATA[RSS-Start is a RSS feed reader and displayer. The output is displayed in a completely customizable HTML file. As the name implies, its main use is to serve a start page for your browser (at least that's where I use it for).]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/rss-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K(ss)Sig</title>
		<link>http://www.kipdev.nl/labs/ksssig/</link>
		<comments>http://www.kipdev.nl/labs/ksssig/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:01:08 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/ksssig/</guid>
		<description><![CDATA[Kipmans' (Super Simple) Signals, a very minimalistic implementation of signals in C++.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/ksssig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteMaker</title>
		<link>http://www.kipdev.nl/labs/sitemaker/</link>
		<comments>http://www.kipdev.nl/labs/sitemaker/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:00:09 +0000</pubDate>
		<dc:creator>Kipmans</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.kipdev.nl/labs/programming/sitemaker/</guid>
		<description><![CDATA[A very simple program that I once used to generate the pages for this site.]]></description>
		<wfw:commentRss>http://www.kipdev.nl/labs/sitemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
